Join the hive with a membership that fits your lifestyle
| Feature | Day Pass | Monthly | Yearly | Yearly Pre-Paid | Family |
|---|---|---|---|---|---|
| Gym Access | 1 day | Unlimited | Unlimited | Unlimited | Unlimited |
| Number of Members | 1 | 1 | 1 | 1 | 2 |
| All Equipment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Showers & Lockers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Commitment | None | Month-to-month | 12 months | 12 months | 12 months |
| Cost per Month | - | 55.00 EUR | 39.90 EUR | 37.50 EUR | 70.00 EUR |
| Annual Savings | - | - | 180 EUR | 210 EUR | 240 EUR |
Monthly memberships can be cancelled anytime. Yearly plans require a 12-month commitment but offer significant savings. Cancellation fee applies.
We accept all major credit cards, debit cards, and bank transfers for membership payments.
No registration fees or hidden charges. The price you see is what you pay.
All members are covered by Fidelidade standard insurance policy.
There are no pilates and yoga trainings today.
Yes, we post to our Instagram when there are group trainings.